<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klockworks.net</title>
	<atom:link href="http://klockworks.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://klockworks.net/blog</link>
	<description>Personal Blog of Sam Klock</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New reel!</title>
		<link>http://klockworks.net/blog/?p=301</link>
		<comments>http://klockworks.net/blog/?p=301#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:44:55 +0000</pubDate>
		<dc:creator>Klockworks.net</dc:creator>
				<category><![CDATA[Reel]]></category>

		<guid isPermaLink="false">http://klockworks.net/blog/?p=301</guid>
		<description><![CDATA[New reel for the end of the year. No Side Effects work at this point. Please enjoy!]]></description>
		<wfw:commentRss>http://klockworks.net/blog/?feed=rss2&#038;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick note.</title>
		<link>http://klockworks.net/blog/?p=297</link>
		<comments>http://klockworks.net/blog/?p=297#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:38:39 +0000</pubDate>
		<dc:creator>Klockworks.net</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://klockworks.net/blog/?p=297</guid>
		<description><![CDATA[I realize my reel is rather old, I cannot put things on it from my time at Side Effects in an open space, yet. However, I can send you my latest reel and breakdown sheet by request. &#160; That is all! Thanks.]]></description>
		<wfw:commentRss>http://klockworks.net/blog/?feed=rss2&#038;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripts page disabled.</title>
		<link>http://klockworks.net/blog/?p=292</link>
		<comments>http://klockworks.net/blog/?p=292#comments</comments>
		<pubDate>Sat, 05 Nov 2011 06:29:37 +0000</pubDate>
		<dc:creator>Klockworks.net</dc:creator>
				<category><![CDATA[Site]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://klockworks.net/blog/?p=292</guid>
		<description><![CDATA[You may or may not notice, but I disabled the links to my scripts pages. The reason for this is, they really contain nothing. I have never, found a good way to display scripts on a reel or my site, and until I do, the links will be dead. I really am at a complete [...]]]></description>
		<wfw:commentRss>http://klockworks.net/blog/?feed=rss2&#038;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where am I?</title>
		<link>http://klockworks.net/blog/?p=278</link>
		<comments>http://klockworks.net/blog/?p=278#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:54:01 +0000</pubDate>
		<dc:creator>Klockworks.net</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://klockworks.net/blog/?p=278</guid>
		<description><![CDATA[Not that I expect many people read this that I don&#8217;t talk to regularly(or every once in a while.) I thought it would be a good idea to give a slight update. I am, and have been, at Side Effects Software Toronto, doing an artistic(vfx) internship. This will last until mid December when I head [...]]]></description>
		<wfw:commentRss>http://klockworks.net/blog/?feed=rss2&#038;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed it.</title>
		<link>http://klockworks.net/blog/?p=274</link>
		<comments>http://klockworks.net/blog/?p=274#comments</comments>
		<pubDate>Thu, 05 May 2011 18:02:47 +0000</pubDate>
		<dc:creator>Klockworks.net</dc:creator>
				<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://klockworks.net/blog/?p=274</guid>
		<description><![CDATA[So, for some reason two of the links were missing in my nav bar on my site. I put them back. If you look in the portfolio section you should now see links to my RenderMan 1 and 2 classes. Why they dissapeared, I don&#8217;t know. The pages were still there. If it isn&#8217;t there [...]]]></description>
		<wfw:commentRss>http://klockworks.net/blog/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New reel!</title>
		<link>http://klockworks.net/blog/?p=263</link>
		<comments>http://klockworks.net/blog/?p=263#comments</comments>
		<pubDate>Mon, 25 Apr 2011 02:44:50 +0000</pubDate>
		<dc:creator>Klockworks.net</dc:creator>
				<category><![CDATA[Reel]]></category>

		<guid isPermaLink="false">http://klockworks.net/blog/?p=263</guid>
		<description><![CDATA[I have a new reel(the front page has been updated with a local copy) and would love to share it with you all!]]></description>
		<wfw:commentRss>http://klockworks.net/blog/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: Fake Translucency with misss_lambert_gamma</title>
		<link>http://klockworks.net/blog/?p=246</link>
		<comments>http://klockworks.net/blog/?p=246#comments</comments>
		<pubDate>Thu, 04 Nov 2010 22:06:33 +0000</pubDate>
		<dc:creator>Klockworks.net</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[shader]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[translucency]]></category>

		<guid isPermaLink="false">http://klockworks.net/blog/?p=246</guid>
		<description><![CDATA[There is one person who consistently does more silly things in hypershade that work than anyone else here. That person is Jared Reisweber. The part that makes it so awesome is that most of his sillieness works. One of the silly tricks he has figured out is a way to fake thin walled translucency. Yes [...]]]></description>
		<wfw:commentRss>http://klockworks.net/blog/?feed=rss2&#038;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another test, now with more awesome.</title>
		<link>http://klockworks.net/blog/?p=241</link>
		<comments>http://klockworks.net/blog/?p=241#comments</comments>
		<pubDate>Wed, 03 Nov 2010 07:49:41 +0000</pubDate>
		<dc:creator>Klockworks.net</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Studio 2]]></category>
		<category><![CDATA[Final Project]]></category>
		<category><![CDATA[houdini]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://klockworks.net/blog/?p=241</guid>
		<description><![CDATA[Description to follow! You read my last post yes? No? I will give you a moment. Go read it&#8230; Now. Done? Good. So the process is innately the same with a few KEY changes. One of them being the new render is unstable. I know how to fix it, but that weird speed up slow [...]]]></description>
		<wfw:commentRss>http://klockworks.net/blog/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A small test</title>
		<link>http://klockworks.net/blog/?p=213</link>
		<comments>http://klockworks.net/blog/?p=213#comments</comments>
		<pubDate>Sun, 10 Oct 2010 05:53:02 +0000</pubDate>
		<dc:creator>Klockworks.net</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Studio 2]]></category>
		<category><![CDATA[houdini]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://klockworks.net/blog/?p=213</guid>
		<description><![CDATA[Figured I should post a test of what I am actually doing. A short explanation will come after. So what is going on in this awesome animation you may ask? Particles. Millions of them. Actually around 5.9 million. This is just one pass of the simulation. My ultimate plan is to have 3-4 layers of [...]]]></description>
		<wfw:commentRss>http://klockworks.net/blog/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A frustrating weekend.</title>
		<link>http://klockworks.net/blog/?p=210</link>
		<comments>http://klockworks.net/blog/?p=210#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:21:54 +0000</pubDate>
		<dc:creator>Klockworks.net</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Studio 2]]></category>
		<category><![CDATA[houdini]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://klockworks.net/blog/?p=210</guid>
		<description><![CDATA[I had a rather frustrating weekend last week. One of the problems with wanting to do an epic project is it can get away from you. One of my goals was to get the movement of actual ink within water. Yah, that doesn&#8217;t look like it is going to happen at this point. Maybe for [...]]]></description>
		<wfw:commentRss>http://klockworks.net/blog/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

